By Offshore West Africa
Event Schedule
Sunday 19th January | ||
AES Access for Build | 08:00 – 20:00 | All Areas |
Raw Space Access for Build Shell Scheme Access for Build | 08:00 – 20:00 | AICC Ground & 1st Floors |
Shell Scheme Access for Build | 12:00 – 20:00 | AICC Ground & 1st Floors |
Monday 20th January | ||
All Access for Exhibition Build | 12:00 – 20:00 | AICC Ground & 1st Floors |
Registration Open | 13:00 – 18:00 | AICC Foyer |
Tuesday, 21st January | ||
Registration Open | 08:30 – 18:30 | AICC Foyer |
Opening Plenary | 10:00 – 12:00 | Congress Hall |
Ribbon Cutting | 12:00 – 12:05 | AICC Foyer |
Exhibition | 12:00 – 18:30 | AICC Ground & 1st Floors |
Lunch | 12:00 – 13:30 | 1st Floors |
Conference Sessions 1 | 13:30 – 15:00 | Conference Rooms 1 & 2 |
Coffee Break | 15:00 – 16:00 | Exhibition Floor |
Conference Sessions 2 | 16:00 – 17:30 | Conference Rooms 1 & 2 |
Opening Reception | 17:30 – 18:30 | Exhibition Floor |
Wednesday 22nd January | ||
Registration Open | 08:30 – 18:00 | AICC Foyer |
Exhibition | 10:00 – 18:00 | AICC Ground & 1st Floors |
Panel Discussion 1 | 10:00 – 12:00 | Congress Hall |
Lunch | 12:00 – 13:30 | 1st Floor |
Conference Sessions 3 | 13:30 – 15:00 | Conference Rooms 1 & 2 |
Coffee Break | 15:00 – 16:00 | Exhibition Floor |
Conference Sessions 4 | 16:00 – 17:30 | Conference Rooms 1 & 2 |
Networking Reception | 17:30 – 18:30 | Exhibition Floor |
Discover great experiences with eGotickets